Health Facilities | Before 2013 | Current |
Community Hospitals | 0 | 14 |
Health Centers (L3) | 26 | 32 |
Dispensaries(L2) | 121 | 121 |
Community Units (L1) | 79 | 253 |
Total | 226 | 420 |
Service | Before 2013 | Current |
Ambulances | 4 | 74 |
Motorcycle Ambulances | 0 | 10 |
Fire Engines | 2 | 7 |
Mobile Clinic (Beyond Zero) | 0 | 1 |
Advanced trauma life support (ATLS) Ambulances | 0 | 5 |
Triage Kits | 0 | 62 |
Contact Details of Key Personnel
Name: Lucas Mwove
Designation: Chief Officer – Public Health and Community Outreach
Mobile Number: +254 727 577003
Email Address: lmwove@machakos.go.ke