S/No. | Project/Activity | Description | Socio-Economic Impact |
A. | Implementation, Wireless WAN across Government Departments, and nine sub counties | To enhance communication across Departments, sub counties and access of services/resources (revenue system) | Information flow to citizens and stake holders Improved service delivery |
B. | Installations of County CCTV Surveillance System in Major towns, highways and Government installations | CCTV installations, and CCTV storage systems | Improvement of County as secure Investment zone to attract investors Security for Investments |
C. | County key business systems: Revenue System, IPPD, IFMIS, IB | Efficiency, and effectiveness in services delivery | Provision of Government Services to staff and citizens |
D. | Call Center System | To enhance communication across Departments, with citizens | Information flow to citizens and stake holders Improved service delivery |
E. | Training of ICT Staff | ICT staff have been trained on Senior Management Course and short technical courses | Improved capacity |
.
Our resolve remains to bring together all the available resources, identify the opportunities and purposefully take an integrated approach to have all policies programmes and activities in the county aligned towards raising the welfare and sustainable quality of life and healing our society, people and ecosystems.